Product Lists
Fiber, Yawn, Thread
General Information
- Boron-Free Alumina Silica fiber is composed of Al2O3 and SiO2
- Excellent heat resistance temperature up to 1,400℃
- Great flexibility for the making of textiles
Key Benefits
- Retains strength and flexibility in continuous high temperature environments
- Superior thermal insulation properties
- Resists corrosion
Suggested Uses
- Thermal insulation rings of Diffusion/CVD Heaters, Furnaces
- Thermal insulation coverings for thermocouple, cable, wire
- Thermal insulation seals or packing materials
- Furnace linings, Heat shielding curtains
Standard Rope, Cord Products
Type | Form | Nominal Diameter (mm) | Weight (g/m) | Length (m/bobbin) | Quantity (g/bobbin) |
RP-18 | Twisted rope | 2 | 3.8 | 130 | 500 |
CD-1 | Braided cord | 1 | 1.7 | 50 | 85 |
CD-2 | Braided cord | 2 | 3.7 | 50 | 185 |
CD-3 | Braided cord | 3 | 5.4 | 50 | 270 |
Standard Braided Sleeving Products
Type | Yield of yam (tex) | I.D * (mm) | Weight (g/m) | Picks | Quantity (g/bobbin) |
SV-1-XP | 33 | 0.3 | 0.7 | 16 | 50 |
SV-1-SP | 67 | 0.5 | 1.3 | 16 | 50 |
SV-1 | 133 | 1 | 2.4 | 16 | 50 |
SV-2 | 200 | 2 | 3.7 | 16 | 50 |
SV-3 | 3 | 8.3 | 16 | 50 | |
SV-6 | 6 | 12 | 24 | 50 | |
SV-10 | 10 | 20 | 40 | ab.25 | |
SV-12 | 12 | 24 | 48 | ab.25 | |
SV-16 | 16 | 38 | 64 | ab.25 | |
SV-20 | 20 | 44 | 84 | ab.25 | |
SV-25 | 25 | 70 | 84 | ab.50 | |
SV-32 | 32 | 108 | 64 | ab.50 | |
SV-40 | 40 | 91 | 96 | ab.40 | |
SV-50 | 50 | 124 | 96 | ab.50 | |
SV-60 | 60 | 182 | 96 | ab.50 | |
SV-70 | 400 | 70 | 218 | 96 | ab.50 |
SV-85 | 85 | 333 | 96 | ab.40 | |
SV-95 | 95 | 390 | 96 | ab.30 |
* I.D=Inside Diameter
- Please contact us if you have any requests regarding length or I.D.
Standard Woven Tape Products
Type | Weave | Yield of yam (tex) | Yarn count (per inch) | Weight (g/m) | Thickness (mm) | Width (mm) | ||
Warp | Fill | JIS | ASTM | |||||
TP-25S | Twill | 200 | 30 | 22 | 11 | 0.32 | 0.53 | 25 |
TP-25D | Double Twill | 620 | 48 | 11 | 37 | 1.20 | 1.87 | 25 |
TP-30S | Plain | 200 | 30 | 22 | 13 | 0.32 | 0.45 | 30 |
TP-40S | Twill | 400 | 24 | 19 | 29 | 0.50 | 0.83 | 40 |
TP-50S | Yarn count (per inch) | 200 | 30 | 22 | 22 | 0.32 | 0.45/0.53 | 50 |
TP-70S | Twill | 200 | 30 | 22 | 30 | 0.32 | 0.53 | 70 |
TP-100S | Twill | 200 | 30 | 22 | 43 | 0.32 | 0.53 | 100 |
- Standard woven tape products are all 30m/roll. (except TP-40S, 100S)
- Applied standard to measure thickness (JIS: JIS R3420, ASTM: ASTM D1777).
Standard Woven Fabric Products
Type | Weave | Yield of yam (tex) | Yarn count (per inch) | Weight (g/m) | Thickness (mm) | ||
Warp | Fill | JIS | ASTM | ||||
3025-T | Twill | 200 | 30 | 25 | 440 | 0.35 | 0.55 |
1111-P | Plain (mesh) | 620 | 11 | 11 | 550 | 0.68 | 0.87 |
0909-P | Plain (mesh) | 200 | 9 | 9 | 145 | 0.21 | 0.41 |
2525-P | Plain | 67 | 25 | 25 | 135 | 0.15 | 0.21 |
2626-P | Plain | 133 | 26 | 26 | 280 | 0.21 | 0.31 |
2220-S | Satin | 400 | 22 | 20 | 670 | 0.61 | 0.97 |
4018-D | Double Twill | 400 | 40 | 18 | 940 | 0.80 | 1.35 |
5537-S | Satin | 67 | 55 | 37 | 265 | 0.20 | 0.25 |
3030-P | Plain | 33 | 30 | 30 | 80 | 0.08 | 0.10 |
- Applied standard to measure thickness (JIS: JIS R3420, ASTM: ASTM D1777).
- Standard woven fabric products are all 1m width and 30m/roll.
Standard Sewing Thread Products
Type | Yield (tex) | F.D * (μmØ) | Twist (T/m) | Quantity (g/bobbin) | Length (m/bobbin) | O.D * (mmØ) | Note |
SV-1-XP | 620 | 7 | 125 | 400 | 645 | 1.0 | Hand sewing |
SV-1-SP | 330 | 7 | 180 | 350 | 1,060 | 0.5 | Machine sewing |
SV-1 | 610 | 7 | 180 | 350 | 573 | 0.8 | Machine sewing |
* F.D=Filament diameter, O.D=Outside diameter
- O.D. measurements in the tables are approximate.