Our products, fluoro-surfactants, provide lower surface tension with small addition amounts (0.01~0.1%) compared to other surfactants (hydrocarbon-based, silicone-based).
Application
- Floor wax
- Cleaning agents
- Release agents
- Photo resist
- Paints
- Inks
- Coating agents
- PTFE dispersions
- Prevents grease base oil from spreading
- Release film
- Various internal additives for stain resistance etc…
Conventional Products
Product NO. | Ionic character | Category | Surface tension 0.1wt% | ||
PGMEA | Toluene | Water | |||
U-103 | Non-ionic | Polymer system | 20.9 | 20.0 | 26.9 |
U-104 | Non-ionic | Contains hydrophilic group | 27.8 | 27.0 | 19.4 |
U-107 | Non-ionic | Contains hydrophilic group | 23.7 | - | 25.7 |
U-116 | Non-ionic | Contains hydrophilic group | 27.6 | 26.6 | 20.4 |
U-117 | Non-ionic | Contains hydrophilic group | 27.0 | 26.8 | 21.3 |
U-168 | Non-ionic | Contains hydrophilic group | 27.7 | 27.6 | 17.1 |
U-204 | Anion | ー | 27.6 | - | 22.5 |
U-207 | Amphoteric | ー | 21.9 | - | 26.5 |
U-255 | Non-ionic | Contains lipophilic group | 27.7 | 28.3 | 25.2 |
U-259 | Non-ionic | Contains hydrophilic & lipophilic groups | 27.6 | 28.1 | 25.8 |
U-279 | Non-ionic | Polymer system | 23.1 | 22.3 | - |
U-280 | Non-ionic | Polymer system | 21.3 | 22.3 | - |
U-410 | Cation | ー | 27.3 | - | 21.6 |
U-411 | Cation | ー | 27.3 | 21.7 | 16.5 |
U-412 | Cation | ー | 20.7 | - | 20.4 |
U-413 | Cation | ー | 20.8 | - | 31.1 |
Non-PFHxA Type
As an alternative to conventional products, we offer non-PFHxA type fluoro-surfactants with low environmental regulation risk.
Our products can achieve the same performance as conventional products. While they solve the problem of persistence, their heat resistance may be inferior to conventional products, so use in applications requiring heat resistance is limited.
Product NO. | Ionic character | Category | Surface tension 0.1wt% | ||
PGMEA | Toluene | Water | |||
U-180 | Non-ionic | Polymer system | 26.1 | 25.6 | 35.6 |
U-186 | Non-ionic | Polymer system | 26.7 | 27.2 | - |
U-218 | Non-ionic | Polymer system | 25.6 | 26.7 | 42.8 |
U-219 | Non-ionic | Polymer system | 27.4 | 28.1 | - |
U-220 | Non-ionic | Polymer system | 27.6 | 27.9 | - |
U-409 | Amphoteric | ー | - | - | 15.9 |
Non-PFAS Type
This is a fluorochemical surfactant that does not contain PFAS*.
Because it does not contain PFAS, its performance is significantly inferior to conventional products, but it can replace conventional products in some applications. It has been particularly successful in leveling applications.
*PFAS is defined by ECHA (European Chemicals Agency)
Product NO. | Ionic character | Category | Surface tension 0.1wt% | ||
PGMEA | Toluene | Water | |||
U-275 | Anion | Polymer system | 27.6 | - | 34.2 |
U-291 | Anion | Polymer system | 27.7 | 28.5 | 29.4 |
U-253 | Non-ionic | Polymer system | 27.4 | 28.4 | - |
U-405 | Non-ionic | Polymer system | 27.5 | 27.8 | - |
Customized Synthesis
We synthesize samples individually for each user.
It is possible to provide materials that meet your needs.
Continuous Supply
We promise continuous supply and will not withdraw from the market due to our own reasons.
We will not discontinue products even if the quantity is small.
Substitute for Existing Products
If the product you are conventionally using has been discontinued, we can provide you with a product that is as like the existing product as possible.
Supporting Replacement Demand Due to the Discontinuation of Fluorinated Surfactants.
With the tightening of environmental regulations, many fluorinated surfactants have been discontinued. To meet our customers’ needs, we provide optimal alternative products tailored to specific applications and performance requirements.